FEATURED RESOURCE CENTER
What you need to know about home insurance. Read articles, watch videos, and check if your home is adequately insured.
Other Resource Centers
| Listing Type | Number | Median Price | Price Change from May |
|---|---|---|---|
| Homes for Sale | 3,020 | $389,000 | -2.7% |
| New Homes | 3 | $434,540 | 0.0% |
| Foreclosures | 827 | $267,795 | -2.6% |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.037% | 5.063% | -0.026% | graph |
| 30 Year Fixed | 5.508% | 5.571% | -0.063% | graph |
| 1 Year ARM | 3.915% | 3.967% | -0.052% | graph |
| 3/1 Year ARM | 4.044% | 4.095% | -0.051% | graph |
| 5/1 Year ARM | 4.138% | 4.202% | -0.064% | graph |
| Mortgage Type | Today | Last Week | Change | Graph |
|---|---|---|---|---|
| 15 Year Fixed | 5.007% | 5.060% | -0.053% | graph |
| 30 Year Fixed | 5.481% | 5.555% | -0.074% | graph |
| 1 Year ARM | 3.782% | 3.804% | -0.022% | graph |
| 3/1 Year ARM | 3.949% | 3.980% | -0.031% | graph |
| 5/1 Year ARM | 4.066% | 4.115% | -0.049% | graph |
In the news:
| Jun 25, 2009 , Realty Times |
| Jun 25, 2009 , Realty Times |
| Jun 25, 2009 , Realty Times |
| Jun 24, 2009 , Inman News |
| » See all Recent News |